DJI AGRAS T70P – Technical Specifications
General Overview
The DJI Agras T70P is a high-capacity multi-purpose agricultural drone designed for spraying, spreading, and payload lifting in large-scale farming operations. It supports 70 kg payload, advanced safety sensing, and automated flight workflows for precision agriculture.
Airframe & Flight Performance
| Parameter | Specification |
|---|---|
| Aircraft type | Agricultural spraying / spreading drone |
| Max payload | 70 kg |
| Max takeoff weight | up to ~129.8 kg |
| Empty weight (without battery) | 38 kg |
| Weight with battery | 50 kg |
| Max operation speed | up to 20 m/s |
| Typical working speed | ~13 m/s |
| Flight time (full load spraying) | ~7 minutes |
| Flight time (full load spreading) | ~6 minutes |
Sources:
Spraying System
| Parameter | Specification |
|---|---|
| Liquid tank capacity | 70 L |
| Max spraying payload | 70 kg |
| Flow rate | up to 40 L/min |
| Atomization type | Dual centrifugal atomized sprinklers |
| Droplet size | 50–500 μm adjustable |
| Spray width | up to 11 m |
Sources:
Applications
- Crop protection spraying
- Herbicide application
- Fungicide treatment
- Liquid fertilizer spraying
Spreading System
| Parameter | Specification |
|---|---|
| Spreading tank capacity | 100 L |
| Max spreading payload | 70 kg |
| Discharge rate | up to 400 kg/min |
| Spreading width | up to 10 m |
Sources:
Applications
- Granular fertilizer
- Seeds
- Lime powder
- Fish feed
Lifting Capability
| Parameter | Specification |
|---|---|
| Cargo lifting capacity | up to 65 kg |
Source:
Useful for transporting agricultural materials across farms.
Navigation & Safety Systems
| Feature | Description |
|---|---|
| Obstacle sensing | 360° radar + tri-vision system |
| Terrain following | Yes (automatic height adjustment) |
| RTK positioning | High-precision centimeter-level navigation |
| Autonomous flight | Smart route planning & mapping |
| Safety system | DJI Safety System 3.0 |
Sources:
Battery & Power System
| Parameter | Specification |
|---|---|
| Battery type | Intelligent flight battery |
| Capacity | 30,000 mAh |
| Voltage | 52.22 V |
| Fast swap support | Yes |
Source:
Dimensions & Structure
| Parameter | Specification |
|---|---|
| Folded dimensions | 1125 × 750 × 850 mm |
| Frame type | Foldable transport design |
| Rotor configuration | Dual-coaxial rotors |
| Propellers | Carbon-fiber high-efficiency blades |
Sources:
Operational Efficiency
| Parameter | Specification |
|---|---|
| Spray coverage speed | High-efficiency large-field operations |
| Max spreading rate | 400 kg/min |
| Spray tank empty time (max flow) | ~1.75 minutes |
| Field suitability | Medium to large farms |
Source:
Key Advantages of the T70P
- Large 70 L spraying capacity
- Supports spraying, spreading, and lifting
- High-speed 20 m/s operation
- Advanced radar + vision obstacle avoidance
- Precision RTK navigation
- Up to 400 kg/min fertilizer spreading
- Foldable industrial airframe for transport
